Went up
19
19 trims went up
Went down
2
2 trims went down
Average increase
₸819.5K
Average decrease
-₸425.0K
Biggest increaseПАЗ 3205432054₸26,000,000+₸5.5M+26.8%Biggest dropTANK 300Tech Plus₸21,990,000−₸600.0K−2.7%
01
All changes
| Model | Trim | Was | Now | Change | Date |
|---|---|---|---|---|---|
| ПАЗ 32054 | 32054 | ₸20,500,000 | ₸26,000,000 | +₸5.5M+26.8% | Oct 9 |
| ПАЗ 32053 | 320530-02 | ₸22,400,000 | ₸26,000,000 | +₸3.6M+16.1% | Oct 9 |
| ГАЗ ГАЗель Бизнес | 322173 | ₸14,285,000 | ₸15,300,000 | +₸1.0M+7.1% | Oct 9 |
| ГАЗ Соболь Бизнес | 27527 | ₸11,765,000 | ₸12,400,000 | +₸635.0K+5.4% | Oct 9 |
| ГАЗ Соболь Бизнес | 27527 | ₸12,096,000 | ₸12,700,000 | +₸604.0K+5% | Oct 9 |
| ГАЗ ГАЗель Бизнес | 27057 | ₸13,993,000 | ₸14,500,000 | +₸507.0K+3.6% | Oct 9 |
| Changan Eado Plus | Comfort | ₸6,990,000 | ₸7,190,000 | +₸200.0K+2.9% | Oct 2 |
| ПАЗ 4234 | 4234-04 | ₸33,107,000 | ₸34,000,000 | +₸893.0K+2.7% | Oct 9 |
| TANK 300 | Tech Plus | ₸22,590,000 | ₸21,990,000 | −₸600.0K−2.7% | Oct 3 |
| ГАЗ ГАЗель Бизнес | 27057 | ₸14,324,000 | ₸14,700,000 | +₸376.0K+2.6% | Oct 9 |
| Changan CS35 MAX | Luxe | ₸9,150,000 | ₸9,390,000 | +₸240.0K+2.6% | Oct 2 |
| LADA Vesta | Enjoy'24 IVI | ₸9,940,000 | ₸9,690,000 | −₸250.0K−2.5% | Oct 3 |
| Kia K5 | Prestige | ₸15,190,000 | ₸15,490,000 | +₸300.0K+2% | Oct 2 |
| Jetour T1 | Expedition | ₸16,290,000 | ₸16,590,000 | +₸300.0K+1.8% | Oct 2 |
| Changan CS75 PLUS | CS75 PLUS | ₸11,590,000 | ₸11,790,000 | +₸200.0K+1.7% | Oct 2 |
| Kia K5 | Luxe | ₸14,290,000 | ₸14,490,000 | +₸200.0K+1.4% | Oct 2 |
| Jetour T2 | Adventure | ₸14,490,000 | ₸14,690,000 | +₸200.0K+1.4% | Oct 2 |
| Kia K5 | FIFA World Cup 2026™ Edition | ₸14,590,000 | ₸14,790,000 | +₸200.0K+1.4% | Oct 2 |
| Jetour T2 | Expedition | ₸15,490,000 | ₸15,690,000 | +₸200.0K+1.3% | Oct 2 |
| Jetour T2 | Expedition | ₸15,990,000 | ₸16,190,000 | +₸200.0K+1.3% | Oct 2 |
| Jetour T2 | Explorer | ₸17,790,000 | ₸17,990,000 | +₸200.0K+1.1% | Oct 2 |
How we count
Every day a bot walks the official dealer price lists in every city and records the price of every trim. The change is the difference between the last and the first price in the selected period. No eyeballing, no estimates.