Went up
11
11 trims went up
Went down
3
3 trims went down
Average increase
₸581.8K
Average decrease
-₸1.4M
Biggest increaseJAC JS6Intelligent₸9,990,000+₸2.2M+28.2%Biggest dropJAC T6Luxury₸12,290,000−₸2.0M−14%
01
All changes
| Model | Trim | Was | Now | Change | Date |
|---|---|---|---|---|---|
| JAC JS6 | Intelligent | ₸7,790,000 | ₸9,990,000 | +₸2.2M+28.2% | Oct 10 |
| JAC JS6 | Luxury | ₸8,290,000 | ₸9,590,000 | +₸1.3M+15.7% | Oct 10 |
| JAC T6 | Luxury | ₸14,290,000 | ₸12,290,000 | −₸2.0M−14% | Oct 20 |
| JAC RF8 | Intelligent | ₸16,890,000 | ₸14,990,000 | −₸1.9M−11.3% | Oct 20 |
| JAC M4 | M4 | ₸12,500,000 | ₸13,600,000 | +₸1.1M+8.8% | Oct 14 |
| JAC S3 Pro | Intelligent CVT | ₸6,690,000 | ₸6,290,000 | −₸400.0K−6% | Oct 20 |
| Kia K5 | Prestige | ₸15,190,000 | ₸15,490,000 | +₸300.0K+2% | Oct 2 |
| Jetour T1 | Expedition | ₸16,290,000 | ₸16,590,000 | +₸300.0K+1.8% | Oct 2 |
| Kia K5 | Luxe | ₸14,290,000 | ₸14,490,000 | +₸200.0K+1.4% | Oct 2 |
| Jetour T2 | Adventure | ₸14,490,000 | ₸14,690,000 | +₸200.0K+1.4% | Oct 2 |
| Kia K5 | FIFA World Cup 2026™ Edition | ₸14,590,000 | ₸14,790,000 | +₸200.0K+1.4% | Oct 2 |
| Jetour T2 | Expedition | ₸15,490,000 | ₸15,690,000 | +₸200.0K+1.3% | Oct 2 |
| Jetour T2 | Expedition | ₸15,990,000 | ₸16,190,000 | +₸200.0K+1.3% | Oct 2 |
| Jetour T2 | Explorer | ₸17,790,000 | ₸17,990,000 | +₸200.0K+1.1% | Oct 2 |
How we count
Every day a bot walks the official dealer price lists in every city and records the price of every trim. The change is the difference between the last and the first price in the selected period. No eyeballing, no estimates.